| Management number | 219048673 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 219048673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
YOUR RELIABLE CHOICE We are committed to providing our customers with high quality products and exceptional service. If you have any further questions, please feel free to contact us. All inquiries will be responded within 24 hours.
| Color | 7w-4 Pack |
|---|---|
| Shape | Circular |
| Voltage | 110 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | KCO |
| Brightness | 800 lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | werfeww-1001 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Manufacturer | KCO |
| Model Number | werfeww-1001 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Specification Met | CE |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | werfeww-1001 |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10 Years |
| Incandescent Equivalent Wattage | 7 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form