| Management number | 230063911 | Release Date | 2026/05/31 | List Price | US$5.96 | Model Number | 230063911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9KCWMFC |
|---|---|
| Size | 2 Pcs - Adult Size |
| Color | Coconut |
| Style | Versatile |
| Pattern | Snowflake, Abstract |
| Material | Fabric |
| Brand Name | Lunarable |
| Unit Count | 1.00 Count |
| Part Number | apron-2_51948 |
| Closure Type | Tie strap |
| Manufacturer | Lunarable |
| Style Number | apron-2_51948 |
| Number of Items | 2 |
| Age Range Description | 13+ |
| Fit to Size Sentiment | Fits Well |
| Item Dimensions L x W | 33"L x 27"W |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine wash cold/delicate, Tumble dry low, Iron low heat |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form